Roof cover for horizontal milling
Technical data of the illustrated type
| Mounting position | Roof Covers |
| Extension length | 2354 mm |
| Width | 1848 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor Spring motor |
| Max. opening speed | 0.4 m/s |
| Max. closing speed | 0.5 m/s |
| Min. reverse radius | 45 mm |
| Apron weight | 105 kg |
| Option EiCON control | No |
| Application area | Machine construction Automation |
| Reference number | Ref: 0029 |
Roof cover for vertical milling
Technical data of the illustrated type
| Mounting position | Roof Covers |
| Extension length | 6000 mm |
| Width | 3400 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor |
| Max. opening speed | 0.2 m/s |
| Max. closing speed | 0.2 m/s |
| Min. reverse radius | 45 mm |
| Apron weight | 510 kg |
| Option EiCON control | No |
| Application area | Machine construction Logistics Automation |
| Reference number | Ref: 0010 |
Process safety for a laser cutting machine
Technical data of the illustrated type
| Mounting position | Roof Covers |
| Extension length | 2200 mm |
| Width | 3700 mm |
| Type of cover | Aluminium profile |
| Type of drive | Motor Spring motor |
| Max. opening speed | 0.5 m/s² |
| Max. closing speed | 0.4 m/s² |
| Min. reverse radius | 45 mm |
| Apron weight | 203 kg |
| Option EiCON control | Yes |
| Application area | Machine construction Automation Food production |
| Reference number | Ref: 0009 |
![[Translate to English:] [Translate to English:]](/fileadmin//user_upload/Images/Produktbilder/Maschinenschutztore/D-LS14-E_2c393d61ad.png)
![[Translate to English:] [Translate to English:]](/fileadmin//user_upload/Images/Produktbilder/Maschinenschutztore/D-5.5-E_488b9c12ca.png)
![[Translate to English:] [Translate to English:]](/fileadmin//user_upload/Images/Produktbilder/Maschinenschutztore/D-5.5_4a1d6e131e.png)
![[Translate to English:] [Translate to English:]](/fileadmin//user_upload/Images/Produktbilder/Maschinenschutztore/D-GLK12.0-E_643af7c3fa.png)






